"krone rotary tedders" in Inventory
2022 KWT 1300 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 6063 lb. (2750 kg) |
Width | Transport: 9 ft. 9 in. (2.98 m) |
Working Width | 42 ft. 12 in. (13.10 m) |
2022 KWT 1600 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 7694 lb. (3490 kg) |
Width | Transport: 9 ft. 9 in. (2.98 m) |
Working Width | 50 ft. 2 in. (15.30 m) |
2022 KWT 2000 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 10714 lb. (4860 kg) |
Width | Transport: 9 ft. 9 in. (2.98 m) |
Working Width | 64 ft. 4 in. (19.60 m) |
2023 KWT 1300 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 2750 kg |
Width | Overall: 13.0 m; Transport: 2.98 m |
Working Width | 13.10 m |
2023 KWT 1600 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 3490 kg |
Width | Overall: 15.0 m; Transport: 2.98 m |
Working Width | 15.30 m |
2023 KWT 2000 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 4860 kg |
Width | Overall: 18.0 - 20.0 m; Transport: 2.98 m |
Working Width | 19.60 m |
2024 KWT 2000 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 4860 kg |
Width | Overall: 18.0 - 20.0 m; Transport: 2.98 m |
Working Width | 19.60 m |
2024 KWT 1600 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 3490 kg |
Width | Overall: 15.0 m; Transport: 2.98 m |
Working Width | 15.30 m |
2024 KWT 1300 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 2750 kg |
Width | Overall: 13.0 m; Transport: 2.98 m |
Working Width | 13.10 m |
2022 KW 4.62 / 4 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1,257 lb. (570 kg) |
Width | Transport: 8 ft. 10 in. (2.69 m) |
Working Width | 15 ft. 1 in. (4.60 m) |
2022 KW 6.02 / 6 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1,653 lb. (750 kg) |
Width | Transport: 8 ft. 10 in. (2.69 m) |
Working Width | 19 ft. 8 in. (6.0 m) |
2022 KW 6.72 / 6 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1,896lb. (860 kg) |
Width | Transport: 9 ft. 4 in. (2.85 m) |
Working Width | 21 ft. 12 in. (6.70 m) |
2022 KW 7.92 / 8 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 2,403 lb. (1090 kg) |
Width | Transport: 9 ft. 9 in. (2.98 m) |
Working Width | 25 ft. 11 in. (7.90 m) |
2022 KW 8.82 / 8 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 2,601 lb. (1180 kg) |
Width | Transport: 9 ft. 9 in. (2.98 m) |
Working Width | 28 ft. 11 in. (8.80 m) |
2022 KW 10.02 / 10 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 2,976 lb. (1350 kg) |
Width | Transport: 9 ft. in. (2.98 m) |
Working Width | 24.7 in. (10.0 m) |
2022 KW 11.22 / 10 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 3,417 lb. (1550 kg) |
Width | Transport: 9 ft. 9 in. (2.98 m) |
Working Width | 36 ft. 1 in. (11.0 m) |
2023 KW 10.02 / 10 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1350 kg |
Width | Transport: 2.98 m |
Working Width | 10.0 m |
2023 KW 11.22 / 10 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1550 kg |
Width | Transport: 2.98 m |
Working Width | 11.0 m |
2023 KW 4.62 / 4 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 570 kg |
Width | Transport: 2.69 m |
Working Width | 4.60 m |
2023 KW 6.02 / 6 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 750 kg |
Width | Transport: 2.69 m |
Working Width | 6.0 m |
2023 KW 6.72 / 6 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 860 kg |
Width | Transport: 2.85 m |
Working Width | 6.70 m |
2023 KW 7.92 / 8 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1090 kg |
Width | Transport: 2.98 m |
Working Width | 7.90 m |
2023 KW 8.82 / 8 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1180 kg |
Width | Transport: 2.98 m |
Working Width | 8.80 m |
2024 KW 8.82 / 8 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1180 kg |
Width | Transport: 2.98 m |
Working Width | 8.80 m |
2024 KW 7.92 / 8 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1090 kg |
Width | Transport: 2.98 m |
Working Width | 7.90 m |
2024 KW 6.72 / 6 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 860 kg |
Width | Transport: 2.85 m |
Working Width | 6.70 m |
2024 KW 6.02 / 6 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 750 kg |
Width | Transport: 2.69 m |
Working Width | 6.0 m |
2024 KW 4.62 / 4 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 570 kg |
Width | Transport: 2.69 m |
Working Width | 4.60 m |
2024 KW 11.22 / 10 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1550 kg |
Width | Transport: 2.98 m |
Working Width | 11.0 m |
2024 KW 10.02 / 10 - Krone
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1350 kg |
Width | Transport: 2.98 m |
Working Width | 10.0 m |