"krone disc mowers" in Inventory
2020 ActiveMow R 240 - Krone
Call for Price
Availability | In Stock |
Location | Macon-Trousdale Farmers Cooperative |
Style | Agricultural Mowers |
Usage | New |
Working Width | 8 ft. 0.1 in. (2.44 m) |
Recommended HP | 41 HP (30 kW) |
2020 ActiveMow R 280 - Krone
Call for Price
Availability | In Stock |
Location | Macon-Trousdale Farmers Cooperative |
Style | Agricultural Mowers |
Usage | New |
Working Width | 9 ft. 3 in. (2.83 m) |
Recommended HP | 55 HP (40 kW) |
2022 ActiveMow R 200 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 2.05 m |
Recommended HP | 37 HP (27 kW) |
Weight | 490 kg |
2022 ActiveMow R 240 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 2.44 m |
Recommended HP | 41 HP (30 kW) |
Weight | 550 kg |
2022 ActiveMow R 280 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 2.83 m |
Recommended HP | 55 HP (40 kW) |
Weight | 605 kg |
2022 ActiveMow R 320 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 3.22 m |
Recommended HP | 68 HP (50 kW) |
Weight | 650 kg |
2022 ActiveMow R 360 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 3.61 m |
Recommended HP | 75 HP (55 kW) |
Weight | 740 kg |
2023 ActiveMow R 200 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 2.05 m |
Recommended HP | 37 HP (27 kW) |
Weight | 490 kg |
2023 ActiveMow R 240 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 2.44 m |
Recommended HP | 41 HP (30 kW) |
Weight | 550 kg |
2023 ActiveMow R 280 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 2.83 m |
Recommended HP | 55 HP (40 kW) |
Weight | 605 kg |
2023 ActiveMow R 320 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 3.22 m |
Recommended HP | 68 HP (50 kW) |
Weight | 650 kg |
2023 ActiveMow R 360 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 3.61 m |
Recommended HP | 75 HP (55 kW) |
Weight | 740 kg |
2024 ActiveMow R 360 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 3.61 m |
Recommended HP | 75 HP (55 kW) |
Weight | 740 kg |
2024 ActiveMow R 320 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 3.22 m |
Recommended HP | 68 HP (50 kW) |
Weight | 650 kg |
2024 ActiveMow R 280 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 2.83 m |
Recommended HP | 55 HP (40 kW) |
Weight | 605 kg |
2024 ActiveMow R 240 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 2.44 m |
Recommended HP | 41 HP (30 kW) |
Weight | 550 kg |
2024 ActiveMow R 200 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 2.05 m |
Recommended HP | 37 HP (27 kW) |
Weight | 490 kg |
2020 EasyCut 3201 CV - Krone
Call for Price
Availability | In Stock |
Location | Macon-Trousdale Farmers Cooperative |
Style | Agricultural Mowers |
Usage | New |
Working Width | 10 ft. 4 in. (3.16 m) |
Recommended HP | 80 HP (59 kW) |
2022 EasyCut R 280 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 8 ft. 11 in. (2.73 m) |
Recommended HP | 55 HP (40 kW) |
Weight | 1,720 lb. (780 kg) |
2022 EasyCut R 320 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 10 ft. 4 in. (3.16 m) |
Recommended HP | 68 HP (50 kW) |
Weight | 1,852 lb. (840 kg) |
2022 EasyCut R 360 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 10 ft. 4 in. (3.60 m) |
Recommended HP | 75 HP (55 kW) |
Weight | 2,293 lb. (1,040 kg) |
2022 EasyCut R 400 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 13 ft. 3 in. (4.04 m) |
Recommended HP | 90 HP (66 kW) |
Weight | 2,315 lb. (1,050 kg) |
2022 EasyCut F 280 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 8 ft. 11 in. (2.71 m) |
Recommended HP | 60 HP (44 kW) |
Weight | 1,631 lb. (740 kg) |
Width | Transport: 8 ft. 5 in. (2.56 m) |
2022 EasyCut B 750 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 24 ft. 6 in. (7.46 m); Rear-Mounted Mower: 8 ft. 12 in. (2.73 m) |
Recommended HP | 100 HP (74 kW) |
Weight | 3,042 lb. (1,380 kg) |
Width | Transport: 9 ft. 5 in. (2.87 m) |
2022 EasyCut B 870 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 27 ft. 3 in. - 28 ft. 3 in. (8.31 - 8.62 m); Rear-Mounted Mower: 10 ft. 4 in. (3.16 m) |
Recommended HP | 120 HP (88 kW) |
Weight | 2,976 lb. (1,350 kg) |
Width | Transport: 9 ft. 10 in. (2.99 m) |
2022 EasyCut B 890 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 28 ft. 3 in. - 29 ft. 2 in. (8.60 - 8.90 m) 9; Rear-Mounted Mower: 10 ft. 4 in. (3.16 m) |
Recommended HP | 120 HP (88 kW) |
Weight | 3,527 lb. (1,600 kg) |
Width | Transport: 9 ft. 10 in. (2.99 m) |
2022 EasyCut B 970 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 30 ft. 10 in. - 31 ft. 10 in. (9.40 - 9.70 m); Rear-Mounted Mower: 11 ft. 10 in. (3.60 m) |
Recommended HP | 130 HP (95 kW) |
Weight | 4,365 lb. (1,980 kg) |
Width | Transport: 9 ft. 10 in. (2.99 m) |
2022 EasyCut B 1000 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 30 ft. 5 in. - 32 ft. 10 in. (9.28 - 10.00 m); Rear-Mounted Mower: 11 ft. 10 in. (3.60 m) |
Recommended HP | 140 HP (100 kW) |
Weight | 3,858 lb. (1,750 kg) |
Width | Transport: 9 ft. 10 in. (2.99 m) |
2022 EasyCut 2801 CV - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 8 ft. 12 in. (2.73 m) |
Recommended HP | 70 HP (50 kW) |
Width | Transport: 8 ft. 5 in. (2.56 m) |
2022 EasyCut TS 320 - Krone
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 10 ft. 4 in. (3.16 m) |
Recommended HP | 80 HP (59 kW) |
Width | Transport: 9 ft. 10 in. (3.00 m) |